Here’s my shot in the dark: f(p) = 7 + 3 * tan(1 – p). At 99%, reviews are processed in 5 business days or 7 real world days. At 0%, reviews never finish.
0.99 | 7.030001 |
0.9 | 7.301004016 |
0.8 | 7.608130107 |
0.7 | 7.928008749 |
0.6 | 8.268379656 |
0.5 | 8.63890747 |
0.4 | 9.052410425 |
0.3 | 9.526865141 |
0.2 | 10.08891567 |
0.1 | 10.78047465 |
Current waits at AppReviewTimes are 6 days and 9 days, with Apple reporting
Just submitted a new OS X utility today. Fingers crossed that it gets reviewed with reasonable speed.
Comments are closed.